J.H. Fendrich Open and Amateur Champions
Year | Professional | Score | Amateur | Score |
---|---|---|---|---|
1951 | Red Wiley | 142 | Joe Higgins | 145 |
1952 | Stan Tatol | 137 | Dale Morey | 139 |
1953 | Jim Shaw | 138 | Bob Gerst | 139 |
1954 | Roy Glenn | 136 | Jimmy Jackson | 137 |
1955 | Al Atkins | 137 | Dale Morey | 138 |
1956 | Bill Heinlein & Stan Tatol | 137 | Bill Grant | 135 |
1957 | Arnold Koehler | 140 | Bob Greenwell | 141 |
1958 | Joe Campbell | 140 | Don Essig | 140 |
1959 | Al Atkins | 138 | Dale Morey | 138 |
1960 | Phil Hewitt | 66 | Ed Wolf | 67 |
1961 | John Redmon | 136 | Chuck Farrington | 135 |
1962 | Frank Keller | 137 | Larry Walden | 142 |
1963 | Harold Mathisen | 140 | Jerry Schreiber | 138 |
1964 | Al Atkins | 138 | Tom VanBritson | 141 |
1965 | Herman Keiser | 138 | Jimmy Jackson | 144 |
1966 | Dick Lotz | 136 | Jerry Schreiber | 138 |
1967 | Jim Black | 135 | Richie Moore | 141 |
1968 | Herman Keiser | 141 | Jerry Schreiber | 139 |
1969 | George Demling | 70 | Tom VanBritson | 71 |
1970 | Fred Carter | 68 | Jerry Glen | 68 |
1971 | Greier Jones | 132 | Tom Tinsley | 135 |
1972 | Cal Tanner | 132 | Dave Williamson | 136 |
1973 | Cal Tanner | 132 | Dave Williamson | 134 |
1974 | Bob Strobe | 136 | Bill Martin | 138 |
1975 | Don Klenk | 136 | Jerry Schreiber | 140 |
1976 | Bob Scherer | 132 | Richie Moore | 132 |
1977 | Jeff McGill | 132 | Richie Moore | 139 |
1978 | Cal Tanner | 132 | Richie Moore | 134 |
1979 | Cal Tanner | 130 | Richie Moore | 134 |
1980 | Russ Cochran | 131 | Norm Leach | 137 |
1981 | Mike Reynolds | 137 | Ken Schreiber | 138 |
1982 | Mike Reynolds | 131 | Jim Martin | 138 |
1983 | Jim Hamilton | 64 | Steve Rogers | 134 |
1984 | Brian Symonds | 137 | Ken Schreiber | 137 |
1985 | Jeff McGill | 135 | Dave Williamson | 138 |
1986 | Jeff Cook | 131 | Dave Williamson | 138 |
1987 | Dave Clement | 133 | Mike Thomas | 133 |
1988 | Skip Pace | 65 | Darrett Brinker | 66 |
1989 | Jeff Cook | 127 | Ken Schreiber | 131 |
1990 | Joel Padfield | 127 | Dave Williamson | 131 |
1991 | Skip Pace | 135 | Dave Williamson | 131 |
Fendrich Amatuer Championship from 1992
Year | Name | Score | Year | Name | Score |
---|---|---|---|---|---|
1992 | Mike Atnip | 138 | 1993 | Dave Clement | 136 |
1994 | Dave Williamson | 131 | 1995 | John Kaposta | 134 |
1996 | Dave Clement | 131 | 1997 | Kevin Wassmer | 131 |
1998 | Jamie Broce | 129 | 1999 | Jeff Overton | 134 |
2000 | Jeff Overton | 131 | 2001 | Paul Gentry | 63 |
2002 | Kyle Reddington | 137 | 2003 | Kevin Wassmer | 121 |
2004 | Mark Heines | 136 | 2005 | Jason Compton | 128 |
2006 | Kevin Wassmer | 123 | 2007 | Kevin Wassmer | 128 |
2008 | Kevin Wassmer | 130 | 2009 | Kevin Wassmer | 128 |
2010 | Jeremy Curtis | 135 | 2011 | Matt Hancock | 126 |
2012 | Dylan Meyer | 129 | 2013 | Parker Scarbro | 126 |
2014 | Nick Frazer | 133 | 2015 | Marty Summers | 132 |
2016 | Marty Summers | 133 | 2017 | Larry Maxwell | 127 |